Kossel Plus
199,00 €
he Anycubic Kossel Linear Plus is Chinese 3D printer manufacturer Anycubic’s supersized and upgraded version of its popular Kossel delta printer.
FEATURES
FEATURES
FEATURES
FEATURES
Features.
Technical
specifications.
-
● Intimate after-sales:We will use professional skills to help you solve any problem of printer.
● Most popular brand:Anycubic 3D printer has become best manufacturer in Europe and the famous brand which customers love best.
● Auto Leveling: Build-in automatic platform leveling.
● Modular assembly: You just need put 7 modular parts together. The assembly time decrease to 2-4 hours depends on your experience.
● Safer power supply: New designed low voltages supply & Isolating power sock to keep you away from electric shock hazard.
● Innovation carbon rod: The new designed carbon rod is extreme light and high strength, Provides fast movement and accurate printing.
● Suspended filament holder: Make Kossel more convenient to use and improve the stability.
Technical Specification.
PRINTING | LINEAR PLUS | PULLEY |
---|---|---|
Build Size | Ø230×300 mm | Ø180×300 mm |
Printing Technology | FDM (Fused Deposition Modeling) | |
Layer Resolution | 0.1-0.4 mm | Extruder Quantity | Single |
Travel Speed | 60 mm/s | |
Print Speed | 20-60 mm/s | |
Nozzle Diameter | 0.4 mm | |
Positioning Accuracy | X/Y 0.0125mm, Z 0.0025mm | |
Supported Print Materials | PLA, ABS, HIPS, Wood | |
Electrical | ||
Input Rating | 110/220V AC, 50/60Hz |
Physical | LINEAR PLUS | PULLEY |
---|---|---|
Printing Dimensions | 380(Δ)x680(H)mm | 315(Δ)x680(H)mm |
Net Weight | ∼7 kg | ∼5.8 kg | Temperature |
Optional Print Bed Temp. | 100°C | Operational Extruder Temp. | Max 260°C |
Ambient Operating Temp. | 8°C – 40°C | Software |
Slicer Software | Cura | |
Imput Formats | .STL, .OBJ, .AMF | |
Cura Output Formats | GCode | |
Connectivity | SD card, USB line |
SPECIFICATIONS
SPECIFICATIONS
PRINTING | LINEAR PLUS | PULLEY |
---|---|---|
Build Size | Ø230×300 mm | Ø180×300 mm |
Printing Technology | FDM (Fused Deposition Modeling) | |
Layer Resolution | 0.1-0.4 mm | Extruder Quantity | Single |
Travel Speed | 60 mm/s | |
Print Speed | 20-60 mm/s | |
Nozzle Diameter | 0.4 mm | |
Positioning Accuracy | X/Y 0.0125mm, Z 0.0025mm | |
Supported Print Materials | PLA, ABS, HIPS, Wood | |
Electrical | ||
Input Rating | 110/220V AC, 50/60Hz |
Physical | LINEAR PLUS | PULLEY |
---|---|---|
Printing Dimensions | 380(Δ) x680(H)mm |
315(Δ) x680(H)mm |
Net Weight | ∼7 kg | ∼5.8 kg | Temperature |
Optional Print Bed Temp. | 100°C | Operational Extruder Temp. | Max 260°C |
Ambient Operating Temp. | 8°C – 40°C | Software |
Slicer Software | Cura | |
Imput Formats | .STL, .OBJ, .AMF | |
Cura Output Formats | GCode | |
Connectivity | SD card, USB line |
Often bought together.
Often bought together.
Often bought
together.